Segers' Size Chart
The measurements in the tables below for the SEGERS brand refer to body measurements. Please take your measurements wearing only underwear. Extra room for movement is already included in each garment and varies by model. See the instructions below on how to take your measurements correctly.
For the Unisex items (Men & Women), please refer only to the Men's size chart below for a better fitting.
A. CHEST
Take the chest measurement by placing the measuring tape around your body where the chest is at its widest.
B. WAIST
Take the waist measurement by placing the measuring tape around your waist in height with the navel.
C. HIP
Take the hip measurement by placing the measuring tape around the widest area of your buttocks.
D. INSEAM
Take the leg inseam measurement by placing the measuring tape along the length between just below your crotch and the bottom of your ankle.
NOTE
The measuring tape must not be too tight or too loose while measuring. Don't hold your breath while measuring. Finally, compare your measurements with the below chart to choose the correct size.
MEN & UNISEX
C-Size | ALPHA | CHEST | WAIST | HIP | COLLAR | INSEAM |
C38 | XXS |
|
|
|
|
|
C40 | XS |
|
|
|
|
|
C42 | XS |
|
|
|
|
|
C44 | S |
|
|
|
|
|
C46 | S |
|
|
|
|
|
C48 | M |
|
|
|
|
|
C50 | M |
|
|
|
|
|
C52 | L |
|
|
|
|
|
C54 | L |
|
|
|
|
|
C56 | XL |
|
|
|
|
|
C58 | XL |
|
|
|
|
|
C60 | 2XL |
|
|
|
|
|
C62 | 2XL |
|
|
|
|
|
C64 | 3XL |
|
|
|
|
|
C66 | 3XL |
|
|
|
|
|
C68 | 4XL |
|
|
|
|
|
C70 | 4XL |
|
|
|
|
|
5XL |
|
|
|
|
|
WOMEN
C-SIZE | ALPHA | CHEST | WAIST | HIP | INSEAM |
C30 | XXS |
|
|
|
|
C32 | XS |
|
|
|
|
C34 | XS |
|
|
|
|
C36 | S |
|
|
|
|
C38 | S |
|
|
|
|
C40 | M |
|
|
|
|
C42 | M |
|
|
|
|
C44 | L |
|
|
|
|
C46 | L |
|
|
|
|
C48 | XL |
|
|
|
|
C50 | XL |
|
|
|
|
C52 | 2XL |
|
|
|
|
C54 | 2XL |
|
|
|
|
C56 | 3XL |
|
|
|
|
C58 | 3XL |
|
|
|
|
C60 | 4XL |
|
|
|
|
C62 | 4XL |
|
|
|
|
5XL |
|
|
|
|